Welcome to the KATON 360 Classroom
For SHS 2 students · 21 September – 30 October 2026
Enrol in your preferred programme and join live classes, study materials and assessments — all in one place. Six weeks over the vacation, one flat fee, and free data included.
Log in if you already have an account, or register for a virtual class account.
Need assistance? Our team is here to help
At a glance
The same schedule, fee and format apply to every track. Choose the track that matches your programme further down the page.
Level
SHS 2
Format
Fully online — live video classes
Platform
KATON 360 Classroom
Schedule
9:00 AM – 1:30 PM, Monday – Friday
Dates
21 September – 30 October 2026
Duration
6 weeks
Time commitment
About 15 hours per week (3 hrs a day)
Subjects
4 core subjects + your electives
Fee
GHS 300 flat
Data
Free data bundle included
Browse the four tracks below and pick the one that matches your SHS 2 electives.
Complete the online form and pay the GHS 300 flat fee to confirm your place.
Receive your class codes and join your live classes on KATON 360 Classroom.
What's included
The programmes
Four tracks, matched to the SHS 2 programmes. Every track includes the four core subjects below, plus the electives listed on each card.
Core subjects — taken by every student
Included in all four tracks, at no extra cost.
For science students building strong foundations across the sciences.
Electives you'll study
+ 4 core subjects (listed above)
For humanities students building depth across the arts.
Electives you'll study
+ 4 core subjects (listed above)
For business students sharpening their commercial subjects.
Electives you'll study
+ 4 core subjects (listed above)
For creative students growing design and commercial skills.
Electives you'll study
+ 4 core subjects (listed above)
Instructors
Your live classes are taught by experienced KATON 360 instructors from schools across Ghana.
Accra Academy
Presbyterian Boys' Secondary School
Achimota School
St. Thomas Aquinas SHS
Accra Girls SHS
See when each programme meets. Three daily sessions, Monday to Friday.
Swipe left/right to see the full timetable →
| Day | 9:00 – 10:00 AM | 10:30 – 11:30 AM | 12:30 – 1:30 PM |
|---|---|---|---|
| Monday | ChemistryStella Ahelegbey | Core MathematicsFrancis Tweneboah | Social StudiesRebecca Twumwaa |
| Tuesday | Additional MathematicsEmmanuel Adu Gyamfi | Social StudiesRebecca Twumwaa | BiologyBenson Kofi Yeboah |
| Wednesday | Core MathematicsFrancis Tweneboah | English LanguageNathan Narh Asigbey | Additional MathematicsEmmanuel Adu Gyamfi |
| Thursday | PhysicsKissiwaa Adu | English LanguageNathan Narh Asigbey | ChemistryStella Ahelegbey |
| Friday | Core MathematicsFrancis Tweneboah | PhysicsKissiwaa Adu | BiologyBenson Kofi Yeboah |
Swipe left/right to see the full timetable →
| Day | 9:00 – 10:00 AM | 10:30 – 11:30 AM | 12:30 – 1:30 PM |
|---|---|---|---|
| Monday | Integrated ScienceMercy Larbi | Core MathematicsMoses Agbo | EconomicsCeohas Tetteh Amegavi |
| Tuesday | Integrated ScienceMercy Larbi | Additional MathematicsThompson Yao Agbenyefia | English LanguageHannah Oppong Peprah |
| Wednesday | EconomicsCeohas Tetteh Amegavi | Business ManagementNaomi Ofoe | Core MathematicsMoses Agbo |
| Thursday | Social StudiesGloria Adiki Lawer | English LanguageHannah Oppong Peprah | Additional MathematicsThompson Yao Agbenyefia |
| Friday | Business ManagementNaomi Ofoe | EconomicsCeohas Tetteh Amegavi | Social StudiesGloria Adiki Lawer |
Swipe left/right to see the full timetable →
| Day | 9:00 – 10:00 AM | 10:30 – 11:30 AM | 12:30 – 1:30 PM |
|---|---|---|---|
| Monday | Additional MathematicsAgbotome Nelson Delali | Social StudiesFofie Kyei Justice Junior | Core MathematicsMoses Agbo |
| Tuesday | Integrated ScienceCollins Tenadu | Core MathematicsMoses Agbo | GeographyDaniel Asare Sasu |
| Wednesday | English LanguageEsi Anderson | EconomicsRobert Kyei-Baffour | Social StudiesFofie Kyei Justice Junior |
| Thursday | GeographyDaniel Asare Sasu | Integrated ScienceCollins Tenadu | Social StudiesFofie Kyei Justice Junior |
| Friday | Additional MathematicsAgbotome Nelson Delali | EconomicsRobert Kyei-Baffour | English LanguageEsi Anderson |
Swipe left/right to see the full timetable →
| Day | 9:00 – 10:00 AM | 10:30 – 11:30 AM | 12:30 – 1:30 PM |
|---|---|---|---|
| Monday | Additional MathematicsMoses Agbo | Integrated ScienceCollins Tenadu | Core MathematicsFrancis Tweneboah |
| Tuesday | EconomicsRobert Kyei-Baffour | Integrated ScienceCollins Tenadu | Graphic DesignMawusime Koku Dzodzodzi |
| Wednesday | Social StudiesDora Darkwah | Core MathematicsFrancis Tweneboah | Graphic DesignMawusime Koku Dzodzodzi |
| Thursday | EconomicsRobert Kyei-Baffour | English LanguageLeah Vida Essel | Graphic DesignMawusime Koku Dzodzodzi |
| Friday | English LanguageLeah Vida Essel | Social StudiesDora Darkwah | Graphic DesignMawusime Koku Dzodzodzi |
Why learners trust us
Join a growing community of SHS 2 students learning together this vacation.
9:00 AM – 1:30 PM classes, Monday to Friday, for all six weeks.
Classes, study materials and assessments together on KATON 360 Classroom.
A support team on call, plus a free data bundle so you're never offline.
Ready to register?
One flat fee of GHS 300 covers everything.
Register now